- Contact Person : Ms. Gao Julia
- Company Name : Beijing Jingyi Renewable Energy Engineering Co., Ltd.
- Tel : 86-10-64034443-3036
- Fax : 86-10-64062726
- Address : Beijing,Beijing,No.1038, Kangxi Road, Ba Daling Economic Develpment Zone, Yanqing District, Beijing
- Country/Region : China
- Zip : 102100
250KW 3 phase PV grid connected Inverter
250KW PV grid connected Inverter
Features:
• Advanced fourth generation IGBT modules,high reliability
• DSP Digital Vector control , high performance
• Advanced maximum power point tracking technology(MPPT)
• Wide voltage input range(450-880v),improve power generation efficiency
• Fault self-test,Protection and display
• Optimized design easy to transport and install
• Smart touch-screen interface, easy to operate
• Complete protection, and friendly control interface
JYNB-250KHE
JYNB-250kW Photovoltaic Inverter Parameters | ||
Input Parameters | Max. recommended PV power | 275 kWp |
MPPT input voltage range | 450~820 V DC | |
Absolute maximum input voltage | 880 V DC | |
Maximum input current | 611A | |
Mode of connection | copper busbar | |
Output Parameters | Rated Output | 250 kW |
Operational voltage | 400VAC±10% / 270VAC±10% | |
Rated AC current | 361A / 534A | |
Power Supply System | TT,TN-C,TN-S | |
Operational frequency | 50Hz±0.5Hz | |
Harmonic distortion ( THD%) | <3% ( Rated power) | |
Power factor(Rated power) | More than 0.99 | |
Power Consumption | Night time losses | Less than Approx. 40W |
External auxiliary power supply | No | |
Efficiency | Peak Efficiency | 98.6% |
EURO Efficiency | 98.4% | |
Interface | Computer Interface | RS485 |
Communication | Ethernet /GPRS | |
Protection Degree and Environmental conditions | Protection Degree | IP21 |
Insulation Level | 50Hz AC 3Kv/1min | |
Creepage distance | 1kV/5mm | |
Lightning level | C( II ) | |
Operating Temperature | -20°C - +50°C | |
Forced air cooling | √ | |
Humidity | 0-95%, non-condensing | |
Noise | <60 dB | |
Max. altitude | <2000m | |
Size and Weight | Width/Depth/Height | 1000+800/2120/850mm |
Weight | 1800kg | |
Certification | TUV / CE |
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v1/454910785_1/250KW_3_phase_PV_grid_connected_Inverter.jpg' , 'http://i01.i.aliimg.com/photo/v1/454910785_2/250KW_3_phase_PV_grid_connected_Inverter.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); 250KW 3 phase PV grid connected Inverter